91 Riders! Congrats to everone and a big thanks to all of our sponsors!
OPEN CLASS
WOMENS
1. Annanator O Neil 1H 14M
JUNIORS
1. EVAN TONACK 1H 13M
2. Jeff Sanders 57.21 Minutes
3. Mike Sanders 59.57 Minutes

2. Dylan Harding 1H 16M
3. Devon Kitto 1H 46M
2. Justin Pawlyna 1H 14M
3. Jacob Dutton 1H 16M
COMPLETE RESULTS
1 001 0:54:53.40 Paul Kent
2 010 0:57:21.30 Jeff Sanders
3 124 0:59:57.99 Mike Sanders
4 053 1:00:33.14 David Bacon
5 019 1:00:59.02 Phil Black
6 119 1:03:40.65 Magnus Burdeniuk
7 000 1:03:47 Michal Grochowalski
8 011 1:04:27.78 John Brodie
9 021 1:04:42.81 Ricky Hurley
10 084 1:04:51.74 Kirk MacRae
11 098 1:05:59.68 Robert Metcalfe
12 035 1:06:27.52 Andrew Cline
13 034 1:06:45.02 Allen Yaciuk
14 008 1:07:48.34 Glenn A. Miller II
15 022 1:08:32.08 Rob Macinnis
16 012 1:08:45.99 Joshua Raynor Cote
17 118 1:09:00.90 Orry Smith
18 137 1:09:38.68 Paul VandenBijaaet
19 120 1:10:15.58 Tony Graves
20 017 1:10:51.81 Nick Breton
21 089 1:11:16.52 Mark McKeown
22 112 1:11:58.81 Joshua Raynor Cote
23 014 1:12:05.05 Kevin Breton
24 009 1:12:05.24 Jeremy Burns
25 027 1:12:11.84 sheldon lauzon
26 024 1:12:22.99 Steve Thomas
27 126 1:12:31.02 Kyle Hinton
28 058 1:12:41.34 Fons Raedschelders
29 007 1:12:50.08 Aaron F (Frenchie)
30 067 1:13:01.34 Jason
31 038 1:13:07.62 Ashmon Lee Jibben
32 117 1:13:13.00 Evan Tonack
33 087 1:13:35.71 Lief Jespersen
34 123 1:14:07.55 Stefan Kulikowski
35 082 1:14:18.65 Justin Pawlyna
36 025 1:14:28.93 Dave Triomphe
37 096 1:15:04.84 Riley Harris
38 016 1:15:18.40 Mike Shaw
39 129 1:16:03.11 Jordan Blackburn
40 028 1:16:15.49 Jacob Dutton
41 116 1:16:17.40 Ethan Tonack
42 047 1:16:21.34 Chris Julseth
43 006 1:16:23.08 Annanator O'Neill
44 032 1:16:43.46 Alec Pollock
45 033 1:16:49.02 Alex Fraser
46 113 1:17:17.11 Will Chichak
47 109 1:17:18.81 Trevor Leedham
48 108 1:17:29.90 Torin Glasenapp
49 041 1:17:56.14 Brendan Ferguson
50 125 1:18:01.46 Dylan Hardy
51 060 1:18:18.37 Garnet
52 091 1:18:28.49 Nathan Lutz
53 055 1:20:01.02 Drew Bragg
54 136 1:21:19.71 David Robets
55 069 1:21:31.55 Jason Maurer
56 097 1:23:59.90 Rob Billheimer
57 026 1:24:46.71 Terry Vanhill
58 092 1:25:08.24 Nevin Hook
59 045 1:25:26.62 Carter Haines
60 079 1:25:33.84 Joseph Blais
61 074 1:25:43.99 Joel Gupta
62 062 1:29:53.99 Ian Michel Messing
63 107 1:30:19.08 Timothy deGroot
64 056 1:30:31.46 Drew Pirker
65 030 1:31:28.14 Adam Gillis
66 122 1:31:34.68 Nick Pool
67 121 1:31:46.02 Graham Gardner
68 140 1:32:35.65 Jesse (joined part way through)
69 104 1:32:55.21 Steve Bosch
70 127 1:33:04.74 Jeff Sutherland
71 094 1:33:39.30 Philip Deeg
72 036 1:36:01.34 Andy Quan
73 138 1:39:49.49 Dwayne Sutherland
74 102 1:39:51.24 Scott Anderson
75 080 1:41:47.02 JP Bouliane
76 003 1:44:22.99 Alec Chomik
77 081 1:44:31.49 Justin Jarvis
78 064 1:45:13.74 Jake Davidson
79 103 1:45:27.52 Steffen Senchyna
80 018 1:46:12.55 Jamie Kitto
81 050 1:46:13.30 Cooper Jacknisky
82 005 1:46:14.02 Devon Kitto
83 048 1:50:43.43 Colby Jones
84 072 1:51:48.74 Jessica Trieu
85 020 1:58:37.90 Quinn Chomik
86 115 1:58:41.43 Celeste Dul
87 015 1:58:56.87 Maddy Chomik
88 086 2:00:53.24 Levi Belter
89 139 2:02:35.96 Mark Estrada
90 128 2:02:38.78 Kevin Leond
91 114 2:02:42.81 Matt Zhon
DNF 085 DNF Kyle Martens


