JUNIORS | |||||||||
| RANK | BIB # | FIRST NAME | LAST NAME | AGE | CITY | ||||
| 1 | 33 | Denis | Brooks | 14 | Edmonton | ||||
| 2 | 124 | Evan | Tonack | 13 | Edmonton | ||||
| 3 | 17 | curtis | pangrass | 14 | edmonton | ||||
| WOMENS | |||||||||
| RANK | BIB # | FIRST NAME | LAST NAME | AGE | CITY | ||||
| 1 | 129 | Anna | O'Neill | 17 | Calgary | ||||
| 2 | 22 | Dylan | Hardy | 15 | Edmonton | ||||
| 3 | 61 | Rachael | O'Neill | 22 | Calgary | ||||
| OVERALL | |||||||||
| RANK | BIB # | FIRST NAME | LAST NAME | AGE | CITY | ||||
| 1 | 67 | Paul | Kent | 27 | Calgary | ||||
| 2 | 82 | Robert | Collinge | 21 | Red Deer County | ||||
| 3 | 9 | graham | buksa | 28 | vancouver | ||||
RANK | BIB # | FIRST NAME | LAST NAME | TIME | AGE | SEX | CITY | ||
| 1 | 67 | Paul | Kent | 0:52:53.77 | 27 | Male | Calgary | ||
| 2 | 82 | Robert | Collinge | 0:56:09.97 | 21 | Male | Red Deer County | ||
| 3 | 9 | graham | buksa | 0:56:18.30 | 28 | Male | vancouver | ||
| 4 | 137 | Aaron | Enevoldsen | 0:56:30.94 | 999 | Male | Edmonton | ||
| 5 | 6 | Andrew | MacCannell | 0:59:12.73 | 22 | Male | Calgary | ||
| 6 | 113 | dave | kenny | 1:00:46.48 | 37 | Male | Edmonton | ||
| 7 | 7 | John | Brodie | 1:00:50.84 | 17 | Male | Edmonton | ||
| 8 | 16 | chris | kelly | 1:00:53.58 | 37 | Male | kimberley | ||
| 9 | 108 | Ian | Brown | 1:01:15.72 | 18 | Male | Edmonton | ||
| 10 | 3 | Riley | Harris | 1:01:34.70 | 17 | Male | Calgary | ||
| 11 | 78 | Robert | Metcalfe | 1:01:50.12 | 21 | Male | St. Albert | ||
| 12 | 12 | mike | dillon | 1:01:56.69 | 20 | Male | edmonton | ||
| 13 | 2 | frank | cote | 1:01:57.34 | 38 | Male | canmore | ||
| 14 | 80 | Drew | Cline | 1:02:48.09 | 28 | Male | Calgary | ||
| 15 | 49 | Jordan | Blackburn | 1:02:53.41 | 18 | Male | Sherwood park | ||
| 16 | 111 | Jeff | Clarke | 1:03:04.47 | 33 | Male | Edmonton | ||
| 17 | 121 | William | Chichah | 1:03:26.48 | 17 | Male | Edmonton | ||
| 18 | 40 | Joshua | Badry | 1:03:54.33 | 19 | Male | ? | ||
| 19 | 35 | Ryan | Chappell | 1:03:57.59 | 26 | Male | Adelaide | ||
| 20 | 83 | jadin | hall | 1:04:25.62 | 17 | Male | edmonton | ||
| 21 | 23 | calvin | bowers | 1:04:26.23 | 17 | Male | edmonton | ||
| 22 | 70 | Allen | Yaciuk | 1:04:36.89 | 26 | Male | Edmonton | ||
| 23 | 8 | Thomas | Renborg | 1:04:45.70 | 19 | Male | Calgary | ||
| 24 | 33 | Denis | Brooks | 1:05:52.58 | 14 | Male | Edmonton | ||
| 25 | 64 | Steven | Francis | 1:06:03.69 | 20 | Male | edmonton | ||
| 26 | 62 | William | Bailey | 1:06:07.92 | 15 | Male | Edmonton | ||
| 27 | 99 | Matt | Hutchison | 1:06:16.05 | 22 | Male | red Deer | ||
| 28 | 124 | Evan | Tonack | 1:06:17.47 | 13 | Male | Edmonton | ||
| 29 | 87 | glenn | miller | 1:06:18.25 | 44 | Male | edm. | ||
| 30 | 14 | Joshua | Raynor-Coté | 1:06:40.33 | 16 | Male | Edmonton | ||
| 31 | 17 | curtis | pangrass | 1:07:24.50 | 14 | Male | edmonton | ||
| 32 | 56 | Torin Sebastian | Glasenapp | 1:07:39.50 | 15 | Male | Edmonton | ||
| 33 | 125 | Cory | Smith | 1:07:45.36 | 20 | Male | Edmonton | ||
| 34 | 66 | Daniel | Coffey | 1:08:01.52 | 17 | Male | Edmonton | ||
| 35 | 30 | curtis | fink | 1:08:45.58 | 15 | Male | edmonton | ||
| 36 | 98 | Mike | Hennig | 1:08:52.30 | 18 | Male | Edmonton | ||
| 37 | 145 | Stephane | Kulikowski | 1:08:57.05 | 21 | Male | Edmonton | ||
| 38 | 31 | Sebastian | Gibson | 1:09:00.20 | 16 | Male | Devon | ||
| 39 | 42 | Isaac | Oakley | 1:09:15.11 | 28 | Male | Devon | ||
| 40 | 58 | John | Collinson | 1:09:16.12 | 14 | Male | Sherwood Park | ||
| 41 | 129 | Anna | O'Neill | 1:09:37.48 | 17 | Female | Calgary | ||
| 42 | 131 | Tony | Graves | 1:9:43 0 | 19 | Male | Edmonton | ||
| 43 | 25 | Jason | Maurer | 1:10:06.75 | 36 | Male | Edmonton | ||
| 44 | 114 | Derek | Walter | 1:11:05.58 | 999 | Male | Edmonton | ||
| 45 | 27 | Alec | Chomik | 1:11:06.33 | 15 | Male | sherwood park | ||
| 46 | 110 | Matt | McKell | 1:11:46.59 | 34 | Male | Edmonton | ||
| 47 | 122 | Bill | Black | 1:11:50.19 | 999 | Male | Edmonton | ||
| 48 | 20 | Dave | Triomphe | 1:12:23.80 | 25 | Male | Edmonton | ||
| 49 | 106 | Robbie | Mcweeny | 1:12:26.91 | 16 | Male | Edmonton | ||
| 50 | 133 | Jay | Blackley | 1:12:46.80 | 999 | Male | Edmonton | ||
| 51 | 123 | Chad | Graham | 1:12:48.89 | 999 | Male | Edmonton | ||
| 52 | 22 | Dylan | Hardy | 1:12:59.98 | 15 | Female | Edmonton | ||
| 53 | 998 | Mike | Sanders | 1:13:25.72 | 37 | Male | Edmonton | ||
| 54 | 4 | Kevin | Breton | 1:13:36.88 | 21 | Male | St. Albert | ||
| 55 | 999 | Aaron | Francoer | 1:13:38.28 | 33 | Male | Edmonton | ||
| 56 | 1 | jacob | dutton | 1:13:38.86 | 15 | Male | edmonton | ||
| 57 | 76 | Jeremy | Burns | 1:15:16.84 | 21 | Male | St. Albert | ||
| 58 | 105 | Cassidy | Jubinville | 1:15:17.92 | 15 | Male | Edmonton | ||
| 59 | 119 | Matthew | Gibbs | 1:15:38.09 | 24 | Male | Edmonton | ||
| 60 | 140 | Brad | Rogers | 1:16:35.23 | 15 | Male | Edmonton | ||
| 61 | 32 | Drew | Pirker | 1:16:35.81 | 17 | Male | Edmonton | ||
| 62 | 36 | Josh | Padgett | 1:16:37.42 | 12 | Male | Edmonton | ||
| 63 | 91 | kevin | rowley | 1:17:11.38 | 22 | Male | calgary | ||
| 64 | 117 | Alistar | Groat | 1:17:11.91 | 15 | Male | Edmonton | ||
| 65 | 79 | Zach | Bryant | 1:17:16.58 | 15 | Male | Edmonton | ||
| 66 | 50 | Greg | Gaudet | 1:17:56.33 | 19 | Male | st albert | ||
| 67 | 86 | Jesse | Larson | 1:18:00.23 | 21 | Male | Camrose | ||
| 68 | 39 | Ray | Wheeler | 1:18:05.67 | 21 | Male | Edmonton | ||
| 69 | 55 | Duggan | Glasenapp | 1:18:21.45 | 12 | Male | Edmonton | ||
| 70 | 45 | Michael | Vidlak | 1:18:27.17 | 16 | Male | Edmonton | ||
| 71 | 44 | Tyler | Wendlandt | 1:18:30.95 | 16 | Male | Edmonton | ||
| 72 | 109 | Lanny(sp?) | Calus | 1:19:07.67 | 32 | Male | Edmonton | ||
| 73 | 112 | paul | francis | 1:20:22.81 | 26 | Male | Edmonton | ||
| 74 | 144 | Nico | Ouellette | 1:20:29.20 | 21 | Male | Edmonton | ||
| 75 | 51 | Mitchell | Fleet | 1:20:50.81 | 15 | Male | Edmonton | ||
| 76 | 38 | Steffen | Senchyna | 1:21:25.30 | 15 | Male | Sherwood Park | ||
| 77 | 54 | Terry | Vanhill | 1:22:19.48 | 29 | Male | Edmonton | ||
| 78 | 138 | Justice | Gilbertson | 1:22:47.23 | 15 | Male | Edmonton | ||
| 79 | 118 | Brent | Johnson | 1:22:51.77 | 20 | Male | Edmonton | ||
| 80 | 130 | Justin | Talamarek | 1:22:57.41 | 999 | Male | Edmonton | ||
| 81 | 24 | Jason | Bula | 1:23:15.06 | 36 | Male | Edmonton | ||
| 82 | 142 | Nic | Boucher | 1:23:15.62 | 999 | Male | Edmonton | ||
| 83 | 143 | David | Boucher | 1:23:16.58 | 999 | Male | Edmonton | ||
| 84 | 26 | Quinn | Chomik | 1:24:50.19 | 11 | Male | sherwood park | ||
| 85 | 61 | Rachael | O\'Neill | 1:24:53.75 | 22 | Female | Calgary | ||
| 86 | 88 | Shawn | Odegard | 1:25:05.98 | 24 | Male | Edmonton | ||
| 87 | 132 | Ryan | Shudra | 1:25:13.45 | 23 | Male | Edmonton | ||
| 88 | 12 | mike | dillon | 1:25:15.97 | 20 | Male | edmonton | ||
| 89 | 115 | Garnett | 0 | 1:26:51.69 | 17 | Male | 0 | ||
| 90 | 28 | Jonathan | Puckrin | 1:27:50.62 | 27 | Male | St. Alberta | ||
| 91 | 34 | Nevin | Hook | 1:28:24.47 | 16 | Male | Edmonton | ||
| 92 | 120 | Tanner | Arbour | 1:29:09.95 | 17 | Male | Edmonton | ||
| 93 | 103 | Patric | Garcia | 1:34:54.14 | 27 | Male | Edmonton | ||
| 94 | 52 | Aidan | Macgregor | 1:37:16.02 | 16 | Male | Edmonton | ||
| 95 | 43 | Jamie | Decker | 1:37:17.88 | 36 | Male | Devon | ||
| 96 | 84 | Kenton | Zerbin | 1:40:06.44 | 22 | Male | Edmonton | ||
| 97 | 24 | Jason | Bula | 1:40:10.27 | 36 | Male | Edmonton | ||
| 98 | 37 | Curtis | Chornoluk | 1:40:24.47 | 21 | Male | St. Albert | ||
| 99 | 60 | Cooper | Jacknisky | 1:40:29.30 | 14 | Male | Sherwood Park | ||
| 100 | 100 | Justin | Jarvis | 1:41:13.70 | 22 | Male | Red Deer | ||
| 101 | 69 | Nico | Humby | 1:41:32.17 | 15 | Male | Edmonton | ||
| 102 | 11 | Mark | McKeown | 1:41:33.08 | 19 | Male | Edmonton | ||
| 103 | 46 | Devon | Kitto | 1:42:02.28 | 16 | Female | Edmonton | ||
| 104 | 139 | Jake | Davidson | 1:43:07.47 | 15 | Male | Edmonton | ||
| 105 | 75 | Paul | Barrett | 1:43:11.30 | 29 | Male | Calgary | ||
| 106 | 85 | Shane | Kuhn | 1:43:38.03 | 31 | Male | Calgary | ||
| 107 | 128 | Mark | Sutton | 1:43:46.88 | 18 | Male | Edmonton | ||
| 108 | 116 | Ethan | Baser | 1:50:18.70 | 14 | Male | Edmonton | ||
| 109 | 59 | Jessica | Trieu | 1:52:23.27 | 20 | Female | Edmonton | ||
| 110 | 48 | Jamie | Kitto | 2:11:54.23 | 45 | Male | Edmonton | ||
| 111 | 47 | Janet | Kitto | 2:12:14.19 | 42 | Female | Edmonton | ||
| 112 | 126 | Jason | McNeil | 2:17:31.17 | 20 | Male | Edmonton | ||
| 113 | 135 | Camie | Beaulieu | 2:17:32.06 | 15 | Female | Edmonton | ||
| 114 | 127 | Alyssa | Janssens | 2:17:45.81 | 19 | Female | Edmonton | ||
| 115 | 134 | Robin | Browne | 2:18:00.36 | 999 | Male | Edmonton | ||
| 116 | 136 | Pamela | Doner | 2:18:54.94 | 36 | Female | Edmonton | ||
| 117 | 57 | Kevin | Yue | 2:29:27.88 | 11 | Male | St. Albert |





